Home CHELSEA FOOTBALL CLUB

John Terry matches 2003-2004

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
13/08/2003 A MSK Zilina 2-0 CL 26
17/08/2003 A Liverpool 2-1 PL 26
23/08/2003 H Leicester City 2-1 PL 26
26/08/2003 H MSK Zilina 3-0 CL 26
30/08/2003 H Blackburn Rovers 2-2 PL 26
13/09/2003 H Tottenham Hotspur 4-2 PL 26
16/09/2003 A Sparta Prague 1-0 CL 26 Non playing substitute
20/09/2003 A Wolverhampton Wanderers 5-0 PL 26 79
01/10/2003 H Besiktas 0-2 CL 26
05/10/2003 A Middlesbrough 2-1 PL 26
14/10/2003 A Birmingham City 0-0 PL 26 16
22/10/2003 H Lazio 2-1 CL 26 48
25/10/2003 H Manchester City 1-0 PL 26
01/11/2003 A Everton 1-0 PL 26
04/11/2003 A Lazio 4-0 CL 26
09/11/2003 H Newcastle United 5-0 PL 26
22/11/2003 A Southampton 1-0 PL 26 90
26/11/2003 H Sparta Prague 0-0 CL 26
30/11/2003 H Manchester United 1-0 PL 26
03/12/2003 A Reading 1-0 L Cup 26
06/12/2003 A Leeds United 1-1 PL 26
09/12/2003 A Besiktas 2-0 CL 26
13/12/2003 H Bolton Wanderers 1-2 PL 26
17/12/2003 A Aston Villa 1-2 L Cup 26 65
20/12/2003 A Fulham 1-0 PL 26
26/12/2003 A Charlton Athletic 2-4 PL 26 10
28/12/2003 H Portsmouth 3-0 PL 26
07/01/2004 H Liverpool 0-1 PL 26
11/01/2004 A Leicester City 4-0 PL 26
14/01/2004 H Watford 4-0 FA Cup 26
24/01/2004 A Scarborough 1-0 FA Cup 26 10 27
01/02/2004 A Blackburn Rovers 3-2 PL 26
11/02/2004 A Portsmouth 2-0 PL 26
15/02/2004 A Arsenal 1-2 FA Cup 26
21/02/2004 H Arsenal 1-2 PL 26 67
25/02/2004 A VfB Stuttgart 1-0 CL 26
28/02/2004 A Manchester City 1-0 PL 26
09/03/2004 H VfB Stuttgart 0-0 CL 26
13/03/2004 A Bolton Wanderers 2-0 PL 26 71
20/03/2004 H Fulham 2-1 PL 26
24/03/2004 H Arsenal 1-1 CL 26
27/03/2004 H Wolverhampton Wanderers 5-2 PL 26
03/04/2004 A Tottenham Hotspur 1-0 PL 26
06/04/2004 A Arsenal 2-1 CL 26
10/04/2004 H Middlesbrough 0-0 PL 26
12/04/2004 A Aston Villa 2-3 PL 26
17/04/2004 H Everton 0-0 PL 26 Non playing substitute
20/04/2004 A A.S. Monaco 1-3 CL 26 72
25/04/2004 A Newcastle United 1-2 PL 26
01/05/2004 H Southampton 4-0 PL 26
05/05/2004 H A.S. Monaco 2-2 CL 26
08/05/2004 A Manchester United 1-1 PL 26 50
15/05/2004 H Leeds United 1-0 PL 26 85